Drift Chassis Reference Table: Stud Pattern, Rear Diff and Layout for Every Chassis on This Site
9 min read
This is the table we kept rebuilding in our heads every time a listing said "fits S13" and nobody could remember whether that meant four studs or five. It covers every chassis in the site's own make and model list, and it gives you three things per car: drive layout, stud pattern, and which rear diff family it came with. What makes it different from every wheel database you have already found is the last column. Each figure carries a provenance tag, so you can tell a factory specification from something a forum has repeated confidently for fifteen years. Where we could not source a figure at all, the cell says so instead of guessing, because a wrong PCD costs you a set of wheels and a wrong diff family costs you a weekend.
How to read the tags
- [OEM-DOCUMENTED] traceable to a factory specification, a manufacturer parts catalogue, or a genuine part number whose fitment list names the chassis.
- [COMMUNITY RULE-OF-THUMB] repeated consistently by builders, specialist retailers and marque forums, with no factory document behind it. Usually right. Not proof.
- [CONTESTED] credible sources disagree with each other, so measure before you buy.
- [NOT VERIFIED] we could not source it. It is listed anyway, empty, because a known gap is more useful than a confident guess.
Measure your own hub before spending money. On a four-stud hub the distance between two opposing studs is the PCD. On a five-stud hub it is not, so measure adjacent stud centres and divide by 0.5878, or just count studs and match the table.
Nissan
| Chassis | Layout | Stud pattern | Rear diff | Provenance |
|---|---|---|---|---|
| Silvia S13, 180SX | RWD | 4x114.3 | R180 or R200 by variant | [OEM-DOCUMENTED] pattern, [CONTESTED] diff |
| Silvia S14, S15 | RWD | 5x114.3 | R200 | [OEM-DOCUMENTED] |
| Skyline R31 | RWD | 4x114.3 | BorgWarner banjo, AU built | [COMMUNITY RULE-OF-THUMB] |
| Skyline R32, R33, R34 | RWD or AWD | 5x114.3 | R200 | [COMMUNITY RULE-OF-THUMB] |
| Skyline R35 GT-R | AWD | 5x114.3 | Own transaxle family | [COMMUNITY RULE-OF-THUMB] |
| Cefiro A31 | RWD | 4x114.3 | R180 family | [OEM-DOCUMENTED] pattern |
| Laurel C33 | RWD | 4x114.3 | R180 family | [COMMUNITY RULE-OF-THUMB] |
| Laurel C34, C35 | RWD | 5x114.3 | R200 | [COMMUNITY RULE-OF-THUMB] |
| Stagea | RWD or AWD | 5x114.3 | R200 | [COMMUNITY RULE-OF-THUMB] |
| 350Z, 370Z | RWD | 5x114.3 | R200, Z-specific case | [OEM-DOCUMENTED] diff family |
| Patrol | 4WD | 6x139.7 | Live axle | [COMMUNITY RULE-OF-THUMB] |
| Navara | RWD or 4WD | varies by generation | Live axle | [NOT VERIFIED] |
The four-stud to five-stud line is also roughly the R180 to R200 line on these cars, which is why the popular five-stud hub conversion kits list S13, 180SX, A31 and C33 together: same problem, same fix. Treat that as a pattern rather than a law, since non-turbo S-chassis in particular left the factory both ways. What actually bolts to what is in the R180 vs R200 vs R230 interchange guide, and the flange type matters far more than the family name.
Toyota and Lexus
| Chassis | Layout | Stud pattern | Rear diff | Provenance |
|---|---|---|---|---|
| AE86 Corolla | RWD | 4x100 | Live axle, T-series | [COMMUNITY RULE-OF-THUMB] |
| Corolla KE70 | RWD | 4x114.3 | Live axle | [COMMUNITY RULE-OF-THUMB] |
| Chaser JZX90, JZX100, Cresta | RWD | 5x114.3 | Toyota 7.5in IRS | [OEM-DOCUMENTED] pattern |
| Mark II JZX110 | RWD | 5x114.3 | Toyota 7.5in IRS | [OEM-DOCUMENTED] pattern |
| Soarer JZZ30, Lexus SC300/SC400 | RWD | 5x114.3 | Toyota 7.5in IRS | [OEM-DOCUMENTED] pattern |
| Supra MA70, JZA70 | RWD | 5x114.3 | Toyota IRS | [OEM-DOCUMENTED] pattern |
| Supra JZA80 | RWD | 5x114.3 | Toyota IRS | [OEM-DOCUMENTED] pattern |
| Supra A90 | RWD | 5x112 | BMW G-chassis derived | [OEM-DOCUMENTED] |
| 86 / GR86 | RWD | 5x100 | Torsen or open | [OEM-DOCUMENTED] pattern |
| Altezza, Lexus IS200 and IS300 | RWD | 5x114.3, 60.1mm bore | Toyota 7.5in, Torsen on some trims | [OEM-DOCUMENTED] |
| Crown | RWD | 5x114.3 | Toyota IRS | [OEM-DOCUMENTED] pattern |
| Lexus GS300 | RWD | 5x114.3 | Toyota IRS | [OEM-DOCUMENTED] pattern |
| Hilux | RWD or 4WD | 6x139.7 | Live axle | [COMMUNITY RULE-OF-THUMB] |
One genuine Toyota win: a single wheel stud part number is catalogued across JZX90, JZX100, JZX110, JZZ30 Soarer, JZA80 Supra, JZS Crown, Altezza, IS200, IS300 and GS300. That is a manufacturer document telling you those hubs share hardware, which is stronger evidence than any fitment blog. The trap in the same family is the 86 and GR86: 5x100 with a finer thread pitch, so nothing from the JZ list fits it.
Holden
| Chassis | Layout | Stud pattern | Rear diff | Provenance |
|---|---|---|---|---|
| Commodore VB to VL | RWD | 5x120 | Salisbury, then BorgWarner at VL | [COMMUNITY RULE-OF-THUMB] |
| Commodore VN to VS | RWD | 5x120 | BorgWarner banjo | [COMMUNITY RULE-OF-THUMB] |
| Commodore VT to VZ | RWD | 5x120 | M80 IRS | [COMMUNITY RULE-OF-THUMB] |
| Commodore VE, VF, Ute | RWD | 5x120 | ZF alloy case IRS | [COMMUNITY RULE-OF-THUMB] |
| Monaro | RWD | 5x120 | Follows its Commodore generation | [COMMUNITY RULE-OF-THUMB] |
| Torana LC to UC | RWD | 5x108 | Live axle | [OEM-DOCUMENTED] |
| Torana L34 and A9X | RWD | 5x120.65 | Live axle | [OEM-DOCUMENTED] |
| Kingswood HQ to WB | RWD | 5x120.65 | Salisbury live axle | [OEM-DOCUMENTED] |
| Gemini | RWD | 4x100 | Live axle | [OEM-DOCUMENTED] |
The expensive detail in that table is that HQ to WB runs 5x120.65 and Commodore runs 5x120. Six tenths of a millimetre, and people force it, and people snap studs and lose wheels doing it. They are different patterns. Also check the centre bore, because the HQ hub and the pre-VE Commodore hub differ there as well as on stud thread. What is inside the VE and VF case is covered in the VE and VF Commodore diff guide.
Ford
| Chassis | Layout | Stud pattern | Rear diff | Provenance |
|---|---|---|---|---|
| Falcon XD to XF | RWD | 5x114.3 | BorgWarner banjo | [OEM-DOCUMENTED] |
| Falcon EA to AU | RWD | 5x114.3 | BorgWarner, then later families | [COMMUNITY RULE-OF-THUMB] |
| Falcon BA to BF, FG, FG-X, Ute | RWD | 5x114.3, 70.5mm bore | IRS or live axle by body | [OEM-DOCUMENTED] pattern |
| Cortina, Australian TE and TF | RWD | [NOT VERIFIED] | ||
| Escort Mk1 and Mk2 | RWD | 4x108 | English axle | [COMMUNITY RULE-OF-THUMB] |
| Mustang | RWD | varies by generation | varies | [CONTESTED] |
The Cortina row is the honest one. UK Cortina data is everywhere and says 4x108, but the Australian TE and TF ran the local six-cylinder driveline and we could not source a PCD specific to them, so the cell stays empty. Measure the hub. The Mustang row is contested for the same reason in reverse: the name spans four-stud and five-stud eras and any single answer is wrong for somebody.
Mazda, Subaru, Honda, Mitsubishi and BMW
| Chassis | Layout | Stud pattern | Provenance |
|---|---|---|---|
| RX-7 FC | RWD | 4x114.3 on most trims | [CONTESTED] |
| RX-7 FD, RX-8 | RWD | 5x114.3 | [COMMUNITY RULE-OF-THUMB] |
| MX-5 NA, NB, ND | RWD | 4x100 | [COMMUNITY RULE-OF-THUMB] |
| MX-5 NC | RWD | 5x114.3 | [COMMUNITY RULE-OF-THUMB] |
| Impreza GC8 | AWD | 5x100, 56.1mm bore | [COMMUNITY RULE-OF-THUMB] |
| Impreza GD, WRX STI | AWD | 5x100 or 5x114.3 by model | [CONTESTED] |
| BRZ | RWD | 5x100 | [OEM-DOCUMENTED] |
| Legacy, Forester | AWD | varies by generation | [NOT VERIFIED] |
| Civic EG, EK, Integra DC2 | FWD | 4x100 | [COMMUNITY RULE-OF-THUMB] |
| Integra DC5 | FWD | 5x114.3 | [COMMUNITY RULE-OF-THUMB] |
| S2000, NSX | RWD | 5x114.3, 64.1mm bore | [COMMUNITY RULE-OF-THUMB] |
| Prelude | FWD | varies by generation | [NOT VERIFIED] |
| Lancer Evo IV to X | AWD | 5x114.3, 67.1mm bore | [COMMUNITY RULE-OF-THUMB] |
| FTO | FWD | 4x114.3 | [NOT VERIFIED] |
| 3000GT | AWD | 5x114.3 | [NOT VERIFIED] |
| BMW E30 | RWD | 4x100, 5x120 on the M3 | [COMMUNITY RULE-OF-THUMB] |
| BMW E36, E46, E8x, E9x, E60, Z4 | RWD | 5x120, 72.6mm bore | [COMMUNITY RULE-OF-THUMB] |
| BMW Z3 | RWD | 4x100 or 5x120 by variant | [CONTESTED] |
Note the bore column doing real work here. Five different cars in that table share 5x114.3 and none of them share a centre bore, so a set of Evo wheels on a Honda hub needs rings and a set of universal-bore wheels on anything needs rings. Bore is the quiet reason a "correct PCD" wheel still sits wrong.
BMW rear diffs are sized by ring gear like Nissan's: 168mm small case with four side-cap bolts, 188mm medium case with six. Four-cylinder E30, E36 and Z3 got the small one and six-cylinder cars got the medium, which is the whole reason an E36 drift build starts with a diff conversation.
The aggregator that is actively wrong
Name it so nobody cites it: the wheel-sizes.com and wheelssize.com family of pages merges four Skyline generations into a single "R31-R34 Skyline" vehicle entry, reports one bolt pattern for the lot, and states outright that the pattern "has never changed since the model came off the production line". That is false. The R31 is four stud and the R32 onward are five, so the merged entry is wrong for every R31 owner who reads it, and the site sells adapters premised on the error. Wheel-size.com, the differently spelled and generally better one, is not making that claim but has its own gaps: it returned no PCD at all for the Altezza when we checked, which is a blank rather than a lie but is still not an answer.
What this table is not
It is not a fitment chart. It tells you what bolts to the hub, not what fills the guard: offset, width and how much you can run before the guard needs work are a separate calculation, done for you in the wheel offset calculator and explained for the S-chassis in the S-chassis wheel fitment guide. Gearing is separate again, in choosing a final drive ratio. And if your car is one of the Australian live-axle chassis above, the diff you actually want is probably covered in the BorgWarner 78 interchange guide.
Found a row that is wrong, or can fill a [NOT VERIFIED] cell with a workshop manual page rather than a forum post? That is exactly the correction worth sending. In the meantime, browse the current listings filtered by your chassis, and if you are selling hubs, axles or a diff, list it free with the stud pattern in the title, because that is the first thing every buyer asks.



